<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made In Space &#187; Actionscript</title>
	<atom:link href="http://madeinspace.com.au/category/folio/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://madeinspace.com.au</link>
	<description>I dev in peace...</description>
	<lastBuildDate>Wed, 16 Nov 2011 02:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now Playing Air App</title>
		<link>http://madeinspace.com.au/2010/11/now-playing-air-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-playing-air-app</link>
		<comments>http://madeinspace.com.au/2010/11/now-playing-air-app/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:45:38 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=527</guid>
		<description><![CDATA[This is the desktop player of DMG radio, an Air application streaming live all 11 stations of DMG. I worked solely on the concept, design and development of this app. Kudos to Ken Sum and Hayden Peters for the gorgeous graphics. Live radio from the studios here in Richmond meets a desktop app that updates [...]]]></description>
			<content:encoded><![CDATA[<p>This is the desktop player of DMG radio, an Air application streaming live all 11 stations of DMG. I worked solely on the concept, design and development of this app. Kudos to Ken Sum and <a title="Art of mourning" href="http://artofmourning.wordpress.com/" target="_blank">Hayden Peters</a> for the gorgeous graphics.</p>
<p>Live radio from the studios here in Richmond meets a desktop app that updates itself in real time depending of the type of content that is being streamed! awesome.</p>
<p>Click <a href="http://www.dmgradio.com.au/dmgairplayer/nowplaying.air">here </a>to download the app!</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2010/11/now-playing-air-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales</title>
		<link>http://madeinspace.com.au/2010/03/home-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales</link>
		<comments>http://madeinspace.com.au/2010/03/home-sales/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:18:14 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=445</guid>
		<description><![CDATA[homesales.com.au is the place to buy and sell property online privately in Australia.  I was brought in as a contractor to build their Flash google map property locator and some extra interface widgets such as the &#8220;snake&#8221; navigation tool bar and photo galleries.]]></description>
			<content:encoded><![CDATA[<p>homesales.com.au is <span style="text-decoration: underline;">the</span> place to buy and sell property online privately in Australia.  I was brought in as a contractor to build their Flash google map property locator and some extra interface widgets such as the &#8220;snake&#8221; navigation tool bar and photo galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2010/03/home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCC 2009</title>
		<link>http://madeinspace.com.au/2009/03/gcc-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcc-2009</link>
		<comments>http://madeinspace.com.au/2009/03/gcc-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:40:14 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flashgroup]]></category>
		<category><![CDATA[Google map]]></category>
		<category><![CDATA[Mashup]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=178</guid>
		<description><![CDATA[The Global Corporate Challenge® is a corporate health initiative developed specifically for the workplace. GCC2009 is live now, login as a guest! This large scale web application is designed to support around 80,000 users world-wide. I built the the map mashup and the timeline. The mashup is using the Google Map Flash API pulling JSON data via [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Corporate Challenge® is a corporate health initiative developed specifically for the workplace. GCC2009 is live now, login as a guest!<span id="more-178"></span></p>
<p>This large scale web application is designed to support around 80,000 users world-wide.</p>
<p>I built the the map mashup and the timeline. The mashup is using the Google Map Flash API pulling JSON data via calls to ASP web services. The timeline is fed using the same method.</p>
<p>One of the largest, most interesting and rewarding projects I&#8217;ve worked on so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/gcc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer navXtra</title>
		<link>http://madeinspace.com.au/2009/03/pioneer-navxtra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pioneer-navxtra</link>
		<comments>http://madeinspace.com.au/2009/03/pioneer-navxtra/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:35:36 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flashgroup]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=166</guid>
		<description><![CDATA[100% AS3 Flash Website for the new Pioneer in-car Nav-Media systems.]]></description>
			<content:encoded><![CDATA[<p>100% AS3 Flash Website for the new Pioneer in-car Nav-Media systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/pioneer-navxtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The World Moving 2009</title>
		<link>http://madeinspace.com.au/2009/03/get-the-world-moving-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-the-world-moving-2009</link>
		<comments>http://madeinspace.com.au/2009/03/get-the-world-moving-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:27:16 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Collision detection]]></category>
		<category><![CDATA[Flashgroup]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=174</guid>
		<description><![CDATA[Global Corporate Challenge Marketing Website. I built the big Flash Header &#8211; it pulls out data from an XML file and uses collision detection to alternate between feet and plane.]]></description>
			<content:encoded><![CDATA[<p>Global Corporate Challenge Marketing Website.</p>
<p>I built the big Flash Header &#8211; it pulls out data from an XML file and uses collision detection to alternate between feet and plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/get-the-world-moving-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW X6</title>
		<link>http://madeinspace.com.au/2009/03/bmw-x6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bmw-x6</link>
		<comments>http://madeinspace.com.au/2009/03/bmw-x6/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:02:27 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[VI]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=116</guid>
		<description><![CDATA[This flash website promotes the fantastic features of BMW&#8217;s new 4&#215;4: the X6! work completed for VI. Ite uses 3D model video shots for the transitions between the different sections. It is also based on a Drupal install and pulls out data from php webservices. I built the flash part of this website using Actionscript [...]]]></description>
			<content:encoded><![CDATA[<p>This flash website promotes the fantastic features of BMW&#8217;s new 4&#215;4: the X6! work completed for <a href="http://vi.com.au" target="_blank">VI</a>.<span id="more-116"></span></p>
<p>Ite uses 3D model video shots for the transitions between the different sections. It is also based on a Drupal install and pulls out data from php webservices.</p>
<p>I built the flash part of this website using Actionscript 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/bmw-x6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI Clubman</title>
		<link>http://madeinspace.com.au/2009/03/mini-clubman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mini-clubman</link>
		<comments>http://madeinspace.com.au/2009/03/mini-clubman/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 05:59:16 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[VI]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=113</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Flash website around the new MINI Clubman&#8217;s sexiest features. Project completed for VI.<span id="more-113"></span></p>
<p>This full Flash website looks really awesome and was one of the projects I enjoyed working on the most! Project entirely done with Actionscript 2 and the excellent Fusekit engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/mini-clubman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamfarm</title>
		<link>http://madeinspace.com.au/2009/03/dreamfarm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dreamfarm</link>
		<comments>http://madeinspace.com.au/2009/03/dreamfarm/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 05:57:05 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Zoo-MA@D]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=111</guid>
		<description><![CDATA[Dreamfarm is a funky Australian kitchenware company. Web work completed for ZOO-MA@D Communication. I did the HTML/CSS markup on this one, and the flash banners as well&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dreamfarm is a funky Australian kitchenware company. Web work completed for ZOO-MA@D Communication.</p>
<p>I did the HTML/CSS markup on this one, and the flash banners as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/dreamfarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOO &#8211; MA@D Communication</title>
		<link>http://madeinspace.com.au/2009/03/zoo-mad-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zoo-mad-communication</link>
		<comments>http://madeinspace.com.au/2009/03/zoo-mad-communication/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 02:55:31 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Zoo-MA@D]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=104</guid>
		<description><![CDATA[Awesome website for the best communication agency in Canberra! ZOO-MA@D Communication. All HTML/CSS and Flash goodness for this website that changes style depending on what time it is. The galleries are fed with XML data. Bon app.]]></description>
			<content:encoded><![CDATA[<p>Awesome website for the best communication agency in Canberra! ZOO-MA@D Communication.</p>
<p>All HTML/CSS and Flash goodness for this website that changes style depending on what time it is. The galleries are fed with XML data. Bon app.</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/zoo-mad-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong Infinity Web Application</title>
		<link>http://madeinspace.com.au/2009/03/armstrong-infinity-web-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=armstrong-infinity-web-application</link>
		<comments>http://madeinspace.com.au/2009/03/armstrong-infinity-web-application/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 02:52:35 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[VI]]></category>

		<guid isPermaLink="false">http://madeinspace.com.au/?p=101</guid>
		<description><![CDATA[Armstrong provides you with the power to customise your floor and I know power. Check this really cool web application. Project built for VI.]]></description>
			<content:encoded><![CDATA[<p>This web app is backed by a Drupal website from which it pulls its data via PHP webservices calls using AMFPHP. You can choose a base and two extra colours, save your design, and download a pdf document of it. It will even design one for you if you lack  inspiration&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://madeinspace.com.au/2009/03/armstrong-infinity-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

